HIGHLIGHTS
CRUISE ROOM ASSIGNMENTS
back
DATE: May 31 - June 5
Room Number | AA | Single |
200 | Cohen | |
201 | Downs | |
100 | ||
101 | ||
102 | Wallace | |
103 | ||
105 | ||
104 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
112 | ||
115 |
DATE: July 5 - July 11
Room Number | AA | Single |
200 | ||
201 | ||
100 | ||
101 | ||
102 | ||
103 | ||
105 | ||
104 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
112 | ||
115 |
DATE: August 30 - September 5
Room Number | AA | Single |
200 | Martin | |
201 | Lubin | |
100 | ||
101 | ||
102 | Sold | |
103 | ||
105 | ||
104 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
112 | ||
115 |
DATE: September 20 - September 26
Room Number | AA | Single |
200 | ||
201 | ||
100 | ||
101 | ||
102 | ||
103 | Paxson & Johnson | |
105 | ||
104 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
112 | ||
115 |
DATE: October 11 - October 17
Room Number | AA | Single |
200 | ||
201 | ||
100 | ||
101 | ||
102 | ||
103 | ||
105 | ||
104 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
112 | ||
115 |