MAJESTIC CRUISE
ROOM ASSIGNMENTS
back
DATE: May 10 - May 16
Room Number | AA | Single |
200 | ||
201 | ||
100 | Jeff | |
101 | Connie | |
102 | Wilson | |
103 | Whittemore | |
105 | Connie | |
104 | Connie | |
106 | ||
107 | Connie | |
108 | ||
109 | ||
110 | Wolff | |
111 | Jeff | |
112 | Connie | |
115 |
DATE: June 28 - July 4
Room Number | AA | Single |
200 | ||
201 | ||
100 | ||
101 | ||
102 | ||
103 | ||
105 | ||
104 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
112 | ||
115 |
DATE: July 12 - July 18
Room Number | AA | Single |
200 | Huffhines | |
201 | ||
100 | ||
101 | ||
102 | Folsom dbl | |
103 | Sullivan & Schlack | |
105 | ||
104 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | Boldrely | |
111 | ||
112 | Oliphant | |
115 |
DATE: August 5 - August
11
Panorama Travel
Room Number | AA | Single |
200 | SOLD | |
201 | SOLD | |
100 | SOLD | |
101 | SOLD | |
102 | SOLD | |
103 | SOLD | |
105 | SOLD | |
104 | SOLD | |
106 | SOLD | |
107 | SOLD | |
108 | SOLD | |
109 | SOLD | |
110 | SOLD | |
111 | SOLD | |
112 | SOLD | |
115 | SOLD |
DATE: Sept 13 - Sept 19
Room Number | AA | Single |
200 | Bob O'Malley | |
201 | Kenesie | |
100 | ||
101 | Hobkins | |
102 | Grigg | |
103 | Roger O'Malley | |
105 | ||
104 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | Caudle | |
111 | ||
112 | Wehr | |
115 | Jennings |
DATE: Sept 27 - Oct 3
Room Number | AA | Single |
200 | ||
201 | ||
100 | ||
101 | ||
102 | ||
103 | ||
105 | ||
104 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
112 | ||
115 |