wslocation Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
all_icons |
Conditions
at 21:18 on 11/25/08 Temperature |
47.5 uni007 |
all_gauges |
Dew Point | 47.5 uni022 | ||
Humidity | 100 % | ||
Barometer | 30.06 uni008 Rate 0.00 uni008 /hr |
||
Wind Direction | SW | ||
Heat Index | 54.7 uni021 | ||
Rainfall for Today | 0.02 uni121 | ||
Total Rainfall | 4.82 uni009 | ||
Today's Extremes | |||
High Temperature | 47.6 uni007 at 21:15 | ||
Low Temperature | 39.1 uni007 at 10:59 | ||
High Heat Index | 54.8 uni021 at 21:15 | ||
Peak Wind Gust | 13 uni003 at 16:19 | ||
Astronomical Data | |||
Sunrise | 15:37 | ||
Sunset | 0:24 | ||
Moonrise | 13:54 | ||
Moonset | 22:50 | ||
all_graphs |
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet